Zenith Weld Aids Zenith - ImagesZenith - Images
About Us  | Production Program  |  Online Catalogue  |  Enquiry   |  FAQ   |   Contact Us
Online Catalogue
Choose Language
French Version
Spanish Version
Double Girder EOT Crane Check Out More Machines


Zenithmachines Double Grider EOT Crane.
Double Girder EOT CraneSingle Girder EOT Crane

Technical Characteristics

Continous Coiler
Dry Drawing Machines
Tubular Stranding Machine
Rod Break Down - Wet Drawing
Wet Drawing Machines
Galvanising Plant
Vertical Drop Coiler
Rigid Stranding Machine
Butt Welding Machine
Nail Machine
Horizontal Spooler Machine
Flattening Machine
Pointing Machine
Pointing & Threading Machine
Capacity Tonnes

Span Mtrs

S

Head Room (mm)
H
Hook Approach (mm) End Clearance (mm)
E
Crane Width (mm)
W
Wheel Base (mm)
B
Crane Wt Tonnes
L R
5 10 1550 900 800 250 5000 3800 10
16 1650 1000 850 250 5000 4000 12.8
22 1750 1200 850 250 5100 4200 17
25 1800 1200 850 250 5500 4400 21
7.5 10 1600 1000 900 250 5500 4500 11
16 1700 1000 900 250 5500 4500 15
22 1800 1100 900 250 6000 4500 20
25 1850 1200 900 250 6100 5000 23.75
 
10 10 1800 1100 900 250 5200 4200 13.5
16 1900 1100 900 250 5800 4200 18
22 2000 1200 900 250 5800 4800 22
25 2100 1300 900 250 6000 5000 27
 
15 10 1800 1150 950 250 5200 4200 16
16 1800 1250 950 250 5800 4500 21
22 2100 1250 950 300 5800 4800 27.5
25 2200 1300 950 300 6200 5200 31
 
20 10 2000 1200 1000 300 5000 4400 18
16 2200 1250 1000 300 5000 4800 23
22 2500 1300 1050 300 5800 4800 30
25 2600 1350 1000 300 6000 5200 35
 
25 10 2300 1300 1050 300 5800 4800 20
16 2500 1300 1050 300 5800 5000 27
22 2550 1300 1050 300 6000 5200 34
25 2700 1400 1050 300 6200 5300 39
 
30 10 2500 1250 1000 300 5000 5200 25
16 2600 1250 1050 300 5500 5200 32
22 2700 1250 1050 300 5500 5200 32
25 2750 1300 1150 300 6300 5200 48
Above specifications are for Class II Duty Crane as per ISS IS-807 1963 & ISS IS-3177 1977 (Revised)
© 2002 Zenith Weldaids Ltd. • Site by : Webwise Systems