Zenith Weld Aids Zenith - ImagesZenith - Images
About Us  | Production Program  |  Online Catalogue  |  Enquiry   |   Contact Us
Online Catalogue
Choose Language
French Version
Spanish Version
Single Girder EOT Crane Check Out More Machines


Single Grider EOT Crane
Single Girder EOT CraneDouble Girder EOT Crane

Technical Characteristics

Continous Coiler
Dry Drawing Machines
Tubular Stranding Machine
Rod Break Down - Wet Drawing
Wet Drawing Machines
Galvanising Plant
Vertical Drop Coiler
Rigid Stranding Machine
Butt Welding Machine
Nail Machine
Horizontal Spooler Machine
Flattening Machine
Pointing Machine
Pointing & Threading Machine
Material Handling Equipment

Capacity Tonnes

Span
(mt)
Head Room (mm) Wheel Base (mm) Hook Approach (mm) End Clearance (mm) Wheel Base (mm) Crane Wt (Tonnes)
1 6 500 1800 750 175 950 1700
9 600 2000 750 175 1100 2150
12 600 2400 750 200 1250 3000
15 850 3000 750 200 1400 3500
18 850 3600 750 250 1500 3800
 
2 6 700 1800 800 225 1550 2000
9 700 2000 800 225 1650 2400
12 800 2400 800 225 1900 3300
15 950 3000 800 225 2150 4200
18 950 3600 800 225 2300 5000
 
3 6 750 2000 950 200 2100 2500
9 800 2000 950 200 2500 3100
12 850 2400 950 200 2610 4000
15 950 3000 950 225 2750 4500
18 1000 3600 950 225 3150 6000
 
5 6 750 1500 1000 250 3100 2800
9 850 2200 1000 250 3200 3300
12 950 2450 1000 250 3500 4400
15 1000 3100 1000 250 3750 5200
18 1100 3600 1000 250 4200 6800
 
7.5 6 800 1800 1050 250 4800 3800
9 1000 2200 1050 250 5000 4700
12 1000 3000 1050 250 5400 5800
15 1100 3600 1050 250 5800 6900
18 1200 4000 1050 250 6000 8500
 
10 6 800 1800 1150 250 5900 4250
9 1000 2400 1150 250 6200 5500
12 1100 2500 1150 250 6400 6500
15 1200 3600 1150 250 6850 7900
18 1250 4000 1150 250 7250 10000
Above specifications are for Class II Duty Cranes as per ISS IS-807 1963 & ISS IS-3177 1977 (Revised)
© 2002 Zenith Weld Aids Pvt. Ltd. • Site by : WebWiseSystems